SNAPSHOT: BREAKDOWN OF SELECTED ENTREPRENEURS
ABOUT TONY ELUMELU FOUNDATION:
The Tony Elumelu Foundation (TEF) is the leading African philanthropy committed to empowering African entrepreneurs. Founded by African investor and philanthropist, Tony O. Elumelu, CON, the Foundation is guided by the philosophy, Africapitalism, which proposes that the private sector holds the key to unlocking the sustainable development of Africa.
Through its flagship Entrepreneurship Programme, the Foundation empowers African entrepreneurs and the entrepreneurship ecosystem across 54 African countries. The Tony Elumelu Foundation Entrepreneurship Programme is a $100million commitment by the Elumelu family to empower 10,000 African entrepreneurs over a 10-year period. The goal is to create at least 1million jobs and contribute over $10billion in revenue to the African economy.
The Foundation continues to build on its commitment to empowering African entrepreneurs through its advocacy, programmes and products, the latest which is TEFConnect.
The digital hub for entrepreneurs, TEFConnect, provides a convening spot for entrepreneurs who wish to grow their businesses beyond physical borders, ensuring they can connect and collaborate for increased business partnerships.
It has been hailed as the “Facebook for African entrepreneurs”.
More importantly, the data resident within the Foundation’s repository provides useful insight into Africa’s entrepreneurship ecosystem, a useful resource during policymaking and key decision implementation in the African public and private sectors.
Summary:
Number of applications received in 2019 | 216,025 |
Total selected in 2019 | 3,050 (TEF – 1,000; Partners – 2,050) |
Total number of TEF Entrepreneurship Programme beneficiaries till date (2015 – 2019; 5 years) | 7,520 |
Full list of entrepreneurs | www.tefconnect.com |
1. Breakdown by partners
S/N | Partner | No. | Criteria |
1 | Tony Elumelu Foundation | 1000 | · All sectors
· All 54 African countries
|
2 | International Committee of the Red Cross (ICRC) | 180 | · Focus on conflict zones in Nigeria (North East and Niger Delta regions)
· North East – Borno, Yobe and Adamawa States · South South – Cross River, Akwa, Ibom, Rivers, Delta and Edo states · North Central – Benue State, Plateau State
|
3 | United Nations Development Programme (UNDP) | 754 | · All sectors
· All 54 African countries |
4 | Anambra State Government | 15 | · Entrepreneurs in Anambra State |
5 | Indorama | 10 | · Entrepreneurs in Rivers State Region, Nigeria |
6 | Benin Republic’s Sèmè City | 50 | · Entrepreneurs in Benin Republic in these sectors:
o Tourism/Hospitality o Energy/Power generation o ICT o Healthcare o Fashion o Media & Entertainment o Waste Management o Agriculture
|
7 | Government of Botswana | 20 | · Entrepreneurs in Botswana
|
8 | African Development Bank (AfDB) | 1000 | · Continental Africa – across 54 African countries
· 50% Gender Representation |
9 | US Consulate Lagos | 20 | · Representation across 17 Southern Nigerian States across the following sectors:
1. ICT 2. Energy 3. Transportation 4. Agriculture 5. Health
|
10 | Avon Medical | 1 | · Entrepreneurs across Africa |
Total | 3050 |
2. Top Sectors for Each Partner
Top Sectors By Partner Selection | |||
AFDB | Agriculture | ICT | Manufacturing |
ANSG | Agriculture | Fashion | ICT |
Botswana | Commercial/ Retail | Tourism | ICT |
ICRC | Agriculture | Education | Commercial/ Retail |
Indorama | Agriculture | Commercial/ Retail | ICT |
SEME | Agriculture | Fashion | ICT |
Tony Elumelu Foundation | Agriculture | ICT | Education/ Training |
UNDP | Agriculture | Commercial/ Retail | Education/ Training |
US Consulate | Agriculture | ICT | Fashion |
3. Gender Breakdown by Country
Business Country | Female | Male |
Algeria | 50.0% | 50.0% |
Angola | 36.8% | 63.2% |
Benin | 32.7% | 67.3% |
Botswana | 41.9% | 58.1% |
Burkina Faso | 26.1% | 73.9% |
Burundi | 35.8% | 64.2% |
Cameroon | 30.4% | 69.6% |
Cape Verde | 57.1% | 42.9% |
Central African Republic | 50.0% | 50.0% |
Chad | 27.5% | 72.5% |
Comoros | 50.0% | 50.0% |
Congo | 20.0% | 80.0% |
Congo, Democratic Republic Of The | 9.8% | 90.2% |
Cote D’ivoire | 26.1% | 73.9% |
Djibouti | 33.3% | 66.7% |
Egypt | 42.9% | 57.1% |
Equatorial Guinea | 25.0% | 75.0% |
Eritrea | 0.0% | 100.0% |
Ethiopia | 40.4% | 59.6% |
Gabon | 43.8% | 56.3% |
Gambia | 40.0% | 60.0% |
Ghana | 27.6% | 72.4% |
Guinea | 33.3% | 66.7% |
Guinea-bissau | 30.8% | 69.2% |
Kenya | 36.2% | 63.8% |
Lesotho | 40.0% | 60.0% |
Liberia | 12.5% | 87.5% |
Libya | 0.0% | 100.0% |
Madagascar | 61.1% | 38.9% |
Malawi | 32.4% | 67.6% |
Mali | 34.3% | 65.7% |
Mauritania | 28.6% | 71.4% |
Mauritius | 40.0% | 60.0% |
Morocco | 50.0% | 50.0% |
Mozambique | 11.1% | 88.9% |
Namibia | 68.4% | 31.6% |
Niger | 25.0% | 75.0% |
Nigeria | 37.1% | 62.9% |
Rwanda | 39.0% | 61.0% |
Sao Tome And Principe | 57.1% | 42.9% |
Senegal | 28.6% | 71.4% |
Seychelles | 100.0% | 0.0% |
Sierra Leone | 71.4% | 28.6% |
Somalia | 0.0% | 100.0% |
South Africa | 52.5% | 47.5% |
South Sudan | 22.6% | 77.4% |
Swaziland | 50.0% | 50.0% |
Tanzania, United Republic Of | 36.9% | 63.1% |
Togo | 39.3% | 60.7% |
Tunisia | 33.3% | 66.7% |
Uganda | 38.7% | 61.3% |
Zambia | 33.8% | 66.2% |
Zimbabwe | 35.2% | 64.8% |
Grand Total | 35.6% | 64.4% |
4. Gender Count by Country
Country | Female | Male | Grand Total |
Algeria | 3 | 3 | 6 |
Angola | 7 | 12 | 19 |
Benin | 51 | 105 | 156 |
Botswana | 26 | 36 | 62 |
Burkina Faso | 6 | 17 | 23 |
Burundi | 19 | 34 | 53 |
Cameroon | 31 | 71 | 102 |
Cape Verde | 4 | 3 | 7 |
Central African Republic | 1 | 1 | 2 |
Chad | 14 | 37 | 51 |
Comoros | 11 | 11 | 22 |
Congo | 3 | 12 | 15 |
Congo, Democratic Republic | 10 | 92 | 102 |
Cote D’ivoire | 6 | 17 | 23 |
Djibouti | 1 | 2 | 3 |
Egypt | 3 | 4 | 7 |
Equatorial Guinea | 1 | 3 | 4 |
Eritrea | 2 | 2 | |
Ethiopia | 21 | 31 | 52 |
Gabon | 7 | 9 | 16 |
Gambia | 2 | 3 | 5 |
Ghana | 16 | 42 | 58 |
Guinea | 5 | 10 | 15 |
Guinea-bissau | 16 | 36 | 52 |
Kenya | 42 | 74 | 116 |
Lesotho | 2 | 3 | 5 |
Liberia | 4 | 28 | 32 |
Libya | 1 | 1 | |
Madagascar | 33 | 21 | 54 |
Malawi | 12 | 25 | 37 |
Mali | 12 | 23 | 35 |
Mauritania | 4 | 10 | 14 |
Mauritius | 4 | 6 | 10 |
Morocco | 5 | 5 | 10 |
Mozambique | 1 | 8 | 9 |
Namibia | 13 | 6 | 19 |
Niger | 6 | 18 | 24 |
Nigeria | 413 | 699 | 1112 |
Rwanda | 30 | 47 | 77 |
Sao Tome And Principe | 4 | 3 | 7 |
Senegal | 4 | 10 | 14 |
Seychelles | 2 | 2 | |
Sierra Leone | 5 | 2 | 7 |
Somalia | 2 | 2 | |
South Africa | 21 | 19 | 40 |
South Sudan | 12 | 41 | 53 |
Swaziland | 12 | 12 | 24 |
Tanzania, United Republic Of | 24 | 41 | 65 |
Togo | 11 | 17 | 28 |
Tunisia | 1 | 2 | 3 |
Uganda | 101 | 160 | 261 |
Zambia | 26 | 51 | 77 |
Zimbabwe | 19 | 35 | 54 |
Grand Total | 1087 | 1963 | 3050 |
5. Breakdown of Sectors by Country
Top Sectors By Countries | |||
Algeria | Professional Services | ICT | Commercial/Retail |
33.3% | 33.3% | 16.7% | |
Angola | Agriculture | Commercial/ Retail | Education/ Training |
26.3% | 21.1% | 15.8% | |
Benin | Agriculture | Commercial/ Retail | ICT |
37.2% | 10.9% | 9.6% | |
Botswana | Agriculture | Commercial/ Retail | ICT |
21.0% | 8.1% | 14.5% | |
Burkina Faso | Agriculture | Commercial/ Retail | Power/Generation |
30.4% | 17.4% | 13.0% | |
Burundi | Agriculture | Commercial/ Retail | ICT |
28.3% | 13.2% | 11.3% | |
Cameroon | Agriculture | Education/ Training | Manufacturing |
22.5% | 9.8% | 8.8% | |
Cape Verde | Agriculture | Commercial/ Retail | Education/ Training |
42.9% | 14.3% | 14.3% | |
Central African Republic | Health Care | ICT | |
50.0% | 50.0% | 0.0% | |
Chad | Agriculture | Commercial/ Retail | Professional Services |
41.2% | 7.8% | 9.8% | |
Comoros | Agriculture | Consulting | Transport |
18.2% | 9.1% | 9.1% | |
Congo | Agriculture | ICT | Manufacturing |
20.0% | 20.0% | 20.0% | |
Congo, Democratic Republic Of The | Agriculture | ICT | Commercial/ Retail |
14.7% | 2.9% | 8.8% | |
Cote D’ivoire | Agriculture | Commercial/ Retail | Education/ Training |
17.4% | 17.4% | 13.0% | |
Djibouti | Manufacturing | Professional | Waste Management |
33.3% | 33.3% | 33.3% | |
Egypt | Commercial/ Retail | Waste Management | ICT |
28.6% | 28.6% | 14.3% | |
Equatorial Guinea | Agriculture | Consulting | |
75.0% | 75.0% | 25.0% | |
Eritrea | Agriculture | Manufacturing | |
50.0% | 50.0% | 0.0% | |
Ethiopia | Agriculture | Manufacturing | Commercial/ Retail |
28.8% | 28.8% | 11.5% | |
Gabon | Education/ Training | Commercial/ Retail | Agriculture |
31.3% | 18.8% | 12.5% | |
Gambia | Agriculture | Health Care | ICT |
40.0% | 20.0% | 40.0% | |
Ghana | Agriculture | Commercial/Retail | ICT |
20.7% | 13.8% | 10.3% | |
Guinea | Agriculture | Construction | Education/Training |
33.3% | 13.3% | 6.7% | |
Guinea-bissau | Agriculture | Construction | Education/ Training |
32.7% | 26.9% | 15.4% | |
Kenya | Agriculture | Energy/ Power Generation | ICT |
17.2% | 8.6% | 8.6% | |
Lesotho | Agriculture | Manufacturing | Transport |
16.7% | 16.7% | 16.7% | |
Liberia | Commercial/ Retail | ICT | Transport |
18.8% | 21.9% | 9.4% | |
Libya | Transport | ||
100.0% | |||
Madagascar | Agriculture | Manufacturing | ICT |
27.8% | 13.0% | 11.1% | |
Malawi | Agriculture | Education | ICT |
24.3% | 10.8% | 10.8% | |
Mali | Agriculture | ICT | Commercial /Retail |
40.0% | 14.3% | 11.4% | |
Mauritania | Agriculture | Commercial/ Retail | Education/ Training |
28.6% | 21.4% | 14.3% | |
Mauritius | ICT | Commercial/ Retail | Agriculture |
50.0% | 10.0% | 10.0% | |
Morocco | Agriculture | Education/ Training | Healthcare |
20.0% | 20.0% | 20.0% | |
Mozambique | Agriculture | Commercial Retail | ICT |
44.4% | 11.1% | 11.1% | |
Namibia | Agriculture | Manufacturing | Education |
15.8% | 15.8% | 10.5% | |
Niger | Agriculture | Manufacturing | Professional |
29.2% | 12.5% | 12.5% | |
Nigeria | Agriculture | Fashion | Education |
29.8% | 10.0% | 9.4% | |
Rwanda | Agriculture | ICT | Manufacturing |
49.4% | 6.5% | 6.5% | |
Sao Tome And Principe | Commercial/ Retail | HealthCare | Manufacturing |
14.3% | 14.3% | 14.3% | |
Senegal | Education | ICT | Commercial/ Retail |
28.6% | 21.4% | 14.3% | |
Seychelles | Fashion | ||
100.0% | 0.0% | 0.0% | |
Sierra Leone | Agriculture | Fashion | Healthcare |
42.9% | 14.3% | 14.3% | |
Somalia | Commercial/ Retail | Oil/Gas | |
50.0% | 50.0% | 0.0% | |
South Africa | Commercial/Retail | ICT | Fashion |
12.5% | 12.5% | 10.0% | |
South Sudan | Agriculture | Telecommunication | Education/ Training |
11.3% | 11.3% | 13.2% | |
Swaziland | Agriculture | Media & Entertainment | Fashion |
16.7% | 16.7% | 12.5% | |
Tanzania, United Republic Of | Agriculture | Waste Management | ICT |
29.2% | 10.8% | 7.7% | |
Togo | ICT | Agriculture | Commercial/Retail |
17.9% | 17.9% | 10.7% | |
Tunisia | Consulting | Education and Training | Fashion |
33.3% | 33.3% | 33.3% | |
Uganda | Agriculture | HealthCare | ICT |
40.2% | 7.7% | 8.4% | |
Zambia | Agriculture | Commercial & Retail | Education |
37.7% | 13.0% | 9.1% | |
Zimbabwe | |||
14.8% | 13.0% | 11.1% |
Read the full press release here
Catch up on the TEF selection announcement highlights here